Summary
FS Pro allows to insert
- a two-column table with a predefined header of
- Step/Action
- Stage/Description
- Part/Function
- Part/Description
- If/Then
- When/Then, or
- Topic/See Page, or
- a custom table.
Before you begin
Before inserting a table with a predefined header
- insert a new Block
- type a Block label, and
- type a sentence that introduces the content of the table.
Procedure
Use one of the options below to insert the table.
Type of Table | Assisted Mode | Expert Mode Present Ribbon Group Icon | Key Combination |
---|---|---|---|
Step/Action | From the Information Mapping ribbon group, select Step/Action Table from the Procedure drop-down menu. | Step/Action | [Ctrl]+[Shift]+P |
Stage/ Description | From the Information Mapping ribbon group, select Stage/Description Table from the Process drop-down menu. | Stage/ Description | [Ctrl]+[Shift]+S |
Part/Function | From the Information Mapping ribbon group, select Part/Function Table from the Structure drop-down menu. | Part/Function | [Ctrl]+[Shift]+F |
Part/ Description | From the Information Mapping ribbon group, select Part/Description Table from the Structure drop-down menu. | Part/ Description | --- |
If/Then | From the Information Mapping ribbon group, select If/Then Table from the Procedure drop-down menu. | If/Then | [Ctrl]+[Shift]+5 |
When/Then | From the Information Mapping ribbon group, select When/Then Table from the Process drop-down menu. | When/Then | [Ctrl]+[Shift]+6 |
Topic/See Page | From the Present ribbon group, select Topic/See Page Table from the Access Tables drop-down menu. | Select Topic/See Page Table from the Access Tables drop-down menu. | [Ctrl]+[Shift]+A |
Custom | Select the appropriate customized table from the Table Manager drop-down menu from the Present ribbon group. | Select the appropriate customized table from the Table Manager drop-down menu from the Present ribbon group. | --- |
Where the table is placed
FS Pro places newly created tables inside the Block gridlines.
Comments